<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stars</title>
	<atom:link href="http://www.premiumwp.com/demo/thestars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.premiumwp.com/demo/thestars</link>
	<description>Fashion and Lifestyle Trends</description>
	<lastBuildDate>Thu, 17 Dec 2009 03:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Hot/What&#8217;s Not</title>
		<link>http://www.premiumwp.com/demo/thestars/whats-hotwhats-not</link>
		<comments>http://www.premiumwp.com/demo/thestars/whats-hotwhats-not#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:12:22 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=67</guid>
		<description><![CDATA[Based on the metered markets, ABC remained on the forefront ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/desperate_housewives.jpg" alt="desperate_housewives" title="desperate_housewives" width="320" height="240" class="alignleft size-full wp-image-92" />Based on the metered markets, ABC remained on the forefront on Dec. 31 with Dick Clark&#8217;s New Year&#8217;s Rockin&#8217; Eve at an average 8.5 rating/20 share from 11:30 p.m.-1:15 a.m. But, comparably, that was its lowest overnight average since 2004 (off three percent from one year earlier). Next was New Year&#8217;s Eve with Carson Daly on NBC at a 5.0/11 – up two percent from 2007. And last, and very least, was New Year&#8217;s Eve Live on Fox at a 3.4/ 7.</p>
<p>-Cable Network Rankers – December 2008:<br />
Based on data from Dec. 1 through Dec. 28, here are the top 20 rated cable networks in households broken out by total day and prime-time.</p>
<p>Total Day:<br />
Nickelodeon: 1.69 million, USA: 1.23 million, Nick at Nite: 1.22 million, Disney Channel: 1.10 million, ESPN: 1.04 million, TNT: 959,000, Fox News: 910,000, Cartoon Network: 885,000, Lifetime: 881,000, Adult Swim: 853,000, TBS: 836,000, ABC Family: 775,000, Hallmark Channel: 691,000, A&amp;E: 677,000, FX: 621,000, History Channel: 605,000, Spike TV: 596,000, Tru TV: 594,000, Discovery: 567,000, CNN: 543,000</p>
<p>Prime-Time:<br />
ESPN: 2.41 million, USA: 2.31 million, Disney Channel: 1.63 million, Fox News and Lifetime: 1.51 million each, TNT: 1.48 million, ABC Family and TBS: 1.46 million each, Nick at Nite: 1.33 million, Hallmark Channel: 1.31 million, A&amp;E: 1.09 million, Cartoon Network: 1,04 million, FX: 991,000, History Channel: 942,000, AMC: 927,000, Discovery: 900,000, Sci Fi: 898,000, Spike TV: 889,000, Comedy Central: 831,000, Tru TV: 827,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/whats-hotwhats-not/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magical Collaboration Again</title>
		<link>http://www.premiumwp.com/demo/thestars/magical-collaboration-again</link>
		<comments>http://www.premiumwp.com/demo/thestars/magical-collaboration-again#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:06:37 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=134</guid>
		<description><![CDATA[Are you ready for all your beauty dreams to come ...]]></description>
			<content:encoded><![CDATA[<p>Are you ready for all your beauty dreams to come true? You can ensure they do when Paul &#038; Joe’s limited edition Disney Collection, once exclusive to Europe, debuts at Manhattan’s Bergdorf Goodman next month! While you indulge in these new beauty additions, you&#8217;ll also get to relive your childhood memories with some of Disney&#8217;s most beloved characters: Flower and Bambi will add to color to your cheeks in hues of classical pink and fantasy orange ($36), Marie the Cat will hydrate your pout with sunflower and jojoba oil ($18), and Lady’s lotion ($24) will replenish lost moisture and protect your skin with a sweet aroma of orange flower.</p>
<p>Just the sight of these adorable goodies has me reminiscing about my childhood adventures! Will you be hitting up Bergdorf&#8217;s for this new collection too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/magical-collaboration-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Theme</title>
		<link>http://www.premiumwp.com/demo/thestars/download-theme</link>
		<comments>http://www.premiumwp.com/demo/thestars/download-theme#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:02:35 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Download Theme]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=128</guid>
		<description><![CDATA[You can download the theme here
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.premiumwp.com/the-stars-a-free-premium-wordpress-theme/">download the theme here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/download-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive Headfirst Into Fashion Week</title>
		<link>http://www.premiumwp.com/demo/thestars/dive-headfirst-into-fashion-week</link>
		<comments>http://www.premiumwp.com/demo/thestars/dive-headfirst-into-fashion-week#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:16:32 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fashion News]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=94</guid>
		<description><![CDATA[Feeling inspired by spring? New York’s Fashion Week has everyone ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/fashion.jpg" alt="fashion" title="fashion" width="294" height="196" class="alignleft size-full wp-image-95" />Feeling inspired by spring? New York’s Fashion Week has everyone at The Stars Magazine wishing we could swap out our winter wear in exchange for the flirty frocks and structured shorts that have been lighting up the runway. One way to incorporate the latest warm weather trends into your fall fashion is through accessories, and several designers are offering up new takes on hair accessories. Lacoste glammed up its signature sporty style with a turban-like take on the head scarf. DVF took the headband to new heights, topping off nearly every model with an intricate, flower-filled band. Erin Fetherston used wrapped headpieces that gave her line a glittering, bohemian vibe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/dive-headfirst-into-fashion-week/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Suffer For Fashion?</title>
		<link>http://www.premiumwp.com/demo/thestars/do-you-suffer-for-fashion</link>
		<comments>http://www.premiumwp.com/demo/thestars/do-you-suffer-for-fashion#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:12:38 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion News]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=100</guid>
		<description><![CDATA[New York City is filled with girls who are willing ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/feature3.jpeg" alt="feature3" title="feature3" width="300" height="205" class="alignleft size-full wp-image-101" />New York City is filled with girls who are willing to take chances with style, to say the least. This fearless creativity is one of the greatest aspects about being in a metropolis of over 8 million people. Whether you’re wearing a lime green jumpsuit or a sequined minidress in the middle of the day, it’s safe to say that nobody here will judge you for your outfit choices. New York is the ideal place to go out on a limb and throw on something you wouldn’t normally attempt to pull off. However, there are some trends I’ve noticed over my time spent in the city that seem more trouble than they’re worth. They say “beauty is pain,” but sometimes I wonder if the end effect of these ridiculous trends is worth all the suffering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/do-you-suffer-for-fashion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazer Season</title>
		<link>http://www.premiumwp.com/demo/thestars/blazer-season</link>
		<comments>http://www.premiumwp.com/demo/thestars/blazer-season#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:10:55 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion News]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=97</guid>
		<description><![CDATA[With back to school shopping coming up, blazers are high ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/feature6jpg.jpg" alt="feature6jpg" title="feature6jpg" width="400" height="308" class="alignleft size-full wp-image-98" />With back to school shopping coming up, blazers are high on the list of must-haves. Since o blazers were great for those cooler summer nights, you can make the transition from summer to fall much easier. Tons of celebs have been spotted rocking the fitted and oversized blazer trend. Ashley Olsen was wearing blazers on red carpet not once, but twice. Compared to her sister, Ashley definitely prefers the classic look. It’s a no-brainer that blazer are very suiting on the stylish twin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/blazer-season/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Magical Collaboration</title>
		<link>http://www.premiumwp.com/demo/thestars/a-magical-collaboration-2</link>
		<comments>http://www.premiumwp.com/demo/thestars/a-magical-collaboration-2#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:37:41 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Beauty]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=78</guid>
		<description><![CDATA[Are you ready for all your beauty dreams to come ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/pic2.jpg" alt="pic2" title="pic2" width="350" height="250" class="alignleft size-full wp-image-79" />Are you ready for all your beauty dreams to come true? You can ensure they do when Paul &#038; Joe’s limited edition Disney Collection, once exclusive to Europe, debuts at Manhattan’s Bergdorf Goodman next month! While you indulge in these new beauty additions, you&#8217;ll also get to relive your childhood memories with some of Disney&#8217;s most beloved characters: Flower and Bambi will add to color to your cheeks in hues of classical pink and fantasy orange ($36), Marie the Cat will hydrate your pout with sunflower and jojoba oil ($18), and Lady’s lotion ($24) will replenish lost moisture and protect your skin with a sweet aroma of orange flower.</p>
<p>Just the sight of these adorable goodies has me reminiscing about my childhood adventures! Will you be hitting up Bergdorf&#8217;s for this new collection too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/a-magical-collaboration-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scented Holiday Style</title>
		<link>http://www.premiumwp.com/demo/thestars/scented-holiday-style</link>
		<comments>http://www.premiumwp.com/demo/thestars/scented-holiday-style#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:33:55 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion News]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Vera Wang]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=76</guid>
		<description><![CDATA[Leave it to top designers Vera Wang and Marc Jacobs ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/pic4.jpg" alt="pic4" title="pic4" width="325" height="200" class="alignleft size-full wp-image-81" />Leave it to top designers Vera Wang and Marc Jacobs to make the perfect perfume accessories—and most stylish stocking stuffers! While Vera Wang’s Princess Sparkling Crème Solid Parfum comes in a cute keychain heart, Marc Jacobs’ Daisy Solid Perfume appears prettily hidden via an adjustable charm necklace. That means that once the yummy scents run out, you (or your lucky gift recipient!) will still look lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/scented-holiday-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Chic Spa Treatments</title>
		<link>http://www.premiumwp.com/demo/thestars/eco-chic-spa-treatments</link>
		<comments>http://www.premiumwp.com/demo/thestars/eco-chic-spa-treatments#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:33:25 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Beauty]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=74</guid>
		<description><![CDATA[There&#8217;s no better way to unwind after a long day ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/pic1.jpg" alt="pic1" title="pic1" width="491" height="318" class="alignleft size-full wp-image-84" />There&#8217;s no better way to unwind after a long day than by treating yourself to a Green Tea massage or a luxurious Organic Piña Colada pedicure while sipping on a Piña Colada infused protein drink! Spaweek.org presents hundreds of fantastic services at local spas for only $50 on full service treatments. And that&#8217;s not even the best part—you&#8217;ll really be able to relax knowing that you&#8217;re doing your part to protect the environment with eco-friendly services featured at most spas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/eco-chic-spa-treatments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Pink!</title>
		<link>http://www.premiumwp.com/demo/thestars/go-pink</link>
		<comments>http://www.premiumwp.com/demo/thestars/go-pink#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:32:46 +0000</pubDate>
		<dc:creator>The Star</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Makeup]]></category>

		<guid isPermaLink="false">http://www.premiumwp.com/demo/thestars/?p=72</guid>
		<description><![CDATA[As you probably know, it’s Breast Cancer Awareness Month—which means ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.premiumwp.com/demo/thestars/wp-content/uploads/2009/01/pic3.jpg" alt="pic3" title="pic3" width="375" height="250" class="alignleft size-full wp-image-86" />As you probably know, it’s Breast Cancer Awareness Month—which means there are tons of fun Pink Ribbon products to choose from! All of them are lovely and go toward a great cause, but we’re especially into these pink-a-licious pout perfectors:</p>
<p>Shiseido The Makeup Lip Gloss in Pretty Pink<br />
$5 from every lip gloss purchased goes toward CEW Foundation’s Cancer and Careers.</p>
<p>gloProfessional’s gloLiquid Lips in Pink Ginger<br />
The lip gloss is part of a “You Look Marvelous in Pink” kit that helps benefit the National Breast Cancer Foundation.</p>
<p>Borba Nutraceutical Lip Tint in Lovely<br />
10 percent of total sales will go toward the Breast Cancer Research Foundation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumwp.com/demo/thestars/go-pink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
